Public Sector Banks
| Name of Lender | Up to Rs. 30 Lakh | Above Rs. 30 Lakh & Up to Rs. 75 Lakh | Above Rs. 75 Lakh |
|---|---|---|---|
| Bank of Baroda | 7.20% onwards | 7.20% onwards | 7.20% onwards |
| Punjab National Bank | 7.20% onwards | 7.20% onwards | 7.20% onwards |
| Punjab & Sind Bank | 7.30% onwards | 7.30% onwards | 7.30% onwards |
| SBI | 7.25% onwards | 7.25% onwards | 7.25% onwards |
| Union Bank of India | 7.15% onwards | 7.15% onwards | 7.15% onwards |
| Bank of India | 7.10% onwards | 7.10% onwards | 7.10% onwards |
| UCO Bank | 7.15% onwards | 7.15% onwards | 7.15% onwards |
| Bank of Maharashtra | 7.10% onwards | 7.10% onwards | 8.10% onwards |
| Canara Bank | 7.15% onwards | 7.15% onwards | 7.15% onwards |
| Indian Overseas Bank | 7.10% onwards | 7.10% onwards | 7.10% onwards |
Private Sector Banks
| Name of Lender | Up to Rs. 30 Lakh | Above Rs. 30 Lakh & Up to Rs. 75 Lakh | Above Rs. 75 Lakh |
|---|---|---|---|
| HDFC Bank Ltd. | 7.90% onwards | 7.90% onwards | 7.90% onwards |
| Kotak Mahindra Bank | 7.70%% onwards | 7.70%% onwards | 7.70%% onwards |
| ICICI Bank | 7.65% onwards | 7.65% onwards | 7.65% onwards |
| Axis Bank | 7.25% onwards | 7.25% onwards | 7.25% onwards |
| Karur Vysya Bank | 8.50% onwards | 8.50% onwards | 8.50% onwards |
| South Indian Bank | 7.80% onwards | 7.80% onwards | 7.80% onwards |
| Karnataka Bank | 7.30% onwards | 7.30% onwards | 7.30% onwards |
Housing Finance Companies (HFCs)
| Name of Lender | Up to Rs. 30 Lakh | Above Rs. 30 Lakh & Up to Rs. 75 Lakh | Above Rs. 75 Lakh |
|---|---|---|---|
| LIC Housing Finance | 7.10% onwards | 7.10% onwards | 7.10% onwards |
| Tata Capital | 7.75% onwards | 7.75% onwards | 7.75% onwards |
| PNB Housing Finance | 7.50% onwards | 7.50% onwards | 7.50% onwards |
| Repco Home Finance | 8.10% onwards | 8.10% onwards | 8.10% onwards |
| GIC Housing Finance | 8.25% onwards | 8.25% onwards | 8.25% onwards |
| Capital Small Finance Bank | 7.35% onwards | 7.35% onwards | 7.35% onwards |
| Aditya Birla Capital | 7.75% onwards | 7.75% onwards | 7.75% onwards |
| ICICI Home Finance | 8.50% onwards | 8.50% onwards | 8.50% onwards |
| L&T Finance | 7.30% onwards | 7.30% onwards | 7.30% onwards |
Foreign Banks
| Name of Lender | Up to Rs. 30 Lakh | Above Rs. 30 Lakh & Up to Rs. 75 Lakh | Above Rs. 75 Lakh |
|---|---|---|---|
| HSBC India | 7.25% onwards | 7.25% onwards | 7.25% onwards |
| Standard Chartered Bank | 8.95% onwards | 8.95% onwards | 8.95% onwards |



