Public Sector Banks
Name of Lender | Up to Rs. 30 Lakh | Above Rs. 30 Lakh & Up to Rs. 75 Lakh | Above Rs. 75 Lakh |
---|---|---|---|
Bank of Baroda | 7.50% – 9.65% | 7.50% – 9.65% | 7.50% – 9.90% |
Punjab National Bank | 7.50% – 9.25% | 7.50% – 9.25% | 7.50% – 9.25%% |
Punjab & Sind Bank | 7.50% – 9.00% | 7.50% – 9.00% | 7.50% – 9.00% |
SBI | 7.50% – 8.85% | 7.50% – 8.85% | 7.50% – 8.85% |
Union Bank of India | 7.35% – 09.25% | 7.35% – 09.25% | 7.35% – 09.40% |
Bank of India | 7.35% – 10.35% | 7.35% – 10.35% | 7.35% – 10.10% |
UCO Bank | 7.35% – 8.80% | 7.35% – 8.80% | 7.35% – 8.80% |
Bank of Maharashtra | 7.35% – 10.15% | 7.35% – 10.15% | 8.35% – 10.15% |
Canara Bank | 7.50% – 10.25% | 7.50% – 10.25% | 7.50% – 10.25% |
Indian Overseas Bank | 7.40% – 10.00% | 7.40% – 10.00% | 7.40% – 10.00% |
Private Sector Banks
Name of Lender | Up to Rs. 30 Lakh | Above Rs. 30 Lakh & Up to Rs. 75 Lakh | Above Rs. 75 Lakh |
---|---|---|---|
HDFC Bank Ltd. | 7.75% onwards | 7.75% onwards | 7.75% onwards |
Kotak Mahindra Bank | 7.75%% onwards | 7.75%% onwards | 7.75%% onwards |
ICICI Bank | 7.75% onwards | 7.75% onwards | 7.75% onwards |
Axis Bank | 7.75% – 12.30% | 7.75% – 12.30% | 7.75% - 9.00% |
Karur Vysya Bank | 8.50% – 10.05% | 8.50% – 10.05% | 8.50% – 10.05% |
South Indian Bank | 7.70% – 10.70% | 7.70% – 10.70% | 7.70% – 10.70% |
Karnataka Bank | 7.85% – 9.87% | 7.85% – 9.87% | 7.85% – 9.87% |
Federal Bank | 7.80% onwards | 7.80% onwards | 7.80% onwards |
Dhanlaxmi Bank | 8.35% – 9.50% | 8.35% – 9.50% | 8.35% – 9.50% |
Tamilnad Mercantile Bank | 7.60% – 8.95% | 7.60% – 8.95% | 7.60% – 8.95% |
Housing Finance Companies (HFCs)
Name of Lender | Up to Rs. 30 Lakh | Above Rs. 30 Lakh & Up to Rs. 75 Lakh | Above Rs. 75 Lakh |
---|---|---|---|
LIC Housing Finance | 7.50% – 09.35% | 7.50% – 09.35% | 7.50% – 09.35% |
Tata Capital | 7.75% onwards | 7.75% onwards | 7.75% onwards |
PNB Housing Finance | 7.50% – 13.00% | 7.50% – 13.00% | 7.50% – 13.00% |
Repco Home Finance | 8.10% onwards | 8.10% onwards | 8.10% onwards |
GIC Housing Finance | 7.35% onwards | 7.35% onwards | 7.35% onwards |
Sammaan Capital (Formerly known as Indiabulls Housing Finance) | 7.35% onwards | 7.35% onwards | 7.35% onwards |
Aditya Birla Capital | 7.60% onwards | 7.60% onwards | 7.60% onwards |
ICICI Home Finance | 8.30% onwards | 8.30% onwards | 8.30% onwards |
Godrej Housing Finance | 8.5% onwards | 8.5% onwards | 8.5% onwards |
L&T Finance | 7.85% onwards | 7.85% onwards | 7.85% onwards |
Foreign Banks
Name of Lender | Up to Rs. 30 Lakh | Above Rs. 30 Lakh & Up to Rs. 75 Lakh | Above Rs. 75 Lakh |
---|---|---|---|
HSBC India | 7.50% onwards | 7.50% onwards | 7.50% onwards |
Standard Chartered Bank | 7.95% onwards | 7.95% onwards | 7.95% onwards |